HOME







Pos Name Rank Money Kills Time Online Missions Systems Bases Holes Last Login
1 {KEA}Chief[N] 82 $2,702,913 192,906 478:50:01 100 33 22 10
2 =TFO=Katarn 86 $222,142,795 129,413 810:00:02 4420 108 449 44
3 {KEA}.[N] 90 $38,196,439 67,500 402:49:15 113 108 379 44
4 [RIP]Oddjob[F] 87 $375,935,655 65,068 354:53:28 155 80 130 30
5 Skorpion 90 $868,508,828 60,728 535:25:58 5040 108 405 36
6 [RIP]Cruise[F] 90 $330,951,071 53,982 318:37:15 97 79 142 14
7 [(V\ET]Pathfinder[M] 90 $1,402,631,822 51,955 495:53:41 464 108 425 40
8 {KEA}[N] 88 $38,018,406 47,362 168:01:22 32 44 66 8
9 [(V\ET]Peacekeeper[M] 90 $200,981,946 45,048 535:18:06 3153 107 393 36
10 {KEA}Murgen[N] 90 $2,102,602,345 45,016 308:17:55 109 81 197 28
11 [GLTC]MsLeFaye[M] 77 $0 43,713 236:27:22 257 86 229 32
12 {KEA}MIKI[N] 90 $456,197,661 39,768 202:30:50 325 87 222 24
13 {KEA}Bluetick.[N] 89 $132,547,251 38,239 184:11:23 27 48 56 12
14 [(V\ET]<Tiberius>[M] 90 $660,515,572 33,919 558:18:12 1254 107 453 36
15 [GoG]AcidBurn 90 $1,223,541,679 28,164 238:07:18 734 50 29 24
16 [xXx]Damage-Plan[N] 90 $541,143,098 28,094 279:43:52 289 46 34 10
17 [xXx]Lucifer[N] 90 $1,019,306,575 26,974 266:47:23 84 65 75 18
18 [(V\ET]furcoat[M] 87 $229,603,209 26,651 245:00:15 228 92 178 34
19 [(V\ET]No!s3y~Kr!cKeT[M 90 $722,015,959 22,663 400:19:03 897 108 371 36
20 =[DL]=Muli 90 $311,856,134 22,621 150:27:42 367 69 79 28
21 S3R!4LK!||3R 90 $300,324,595 22,244 241:46:57 147 105 361 36
22 =[DL]=Bully 90 $700,285,370 21,523 92:16:53 266 55 104 24
23 [(V\ET]FIREFLY[M] 89 $29,827,844 20,479 160:32:20 107 87 113 34
24 [(V\ET]Hornet{O.F.}[M] 89 $0 17,246 143:09:12 177 65 162 30
25 {KEA}Leone[N] 90 $2,120,553,227 15,867 107:29:36 284 68 141 24
26 TedTalon 88 $236,368,409 15,465 260:06:00 1154 86 217 26
27 {KEA}Osiris[N] 90 $2,127,707,274 15,335 43:44:17 41 30 28 8
28 {KEA}CRYSIS[N] 89 $237,546,525 15,014 213:25:48 705 92 220 32
29 [(V\ET]Krokus[M] 90 $1,018,553,766 14,637 199:07:11 545 107 370 36
30 [GLTC]Grinling[M] 77 $100,000 12,854 84:20:50 238 79 104 26
31 StaticX 90 $633,023,477 12,617 436:14:19 351 107 448 36
32 Liz 90 $612,600,380 11,700 154:15:33 179 80 261 28
33 [RIP]Professional[F] 87 $398,939,414 11,099 187:46:07 49 66 61 22
34 [RIP]Wyno[F] 90 $1,557,381,360 11,061 300:05:52 900 66 118 24
35 Rejean 90 $975,932,735 10,894 213:30:06 712 100 305 26
36 [(V\ET]Shredder[M] 90 $1,051,466,619 10,835 219:18:22 338 106 344 34
37 Ambassador 90 $356,708,493 10,711 227:44:47 758 54 60 24
38 [(V\ET]Tiberius~[M] 90 $896,223,764 10,632 482:01:33 333 108 402 34
39 TedBG 85 $18,432,075 10,300 290:12:17 713 84 225 32
40 [GLTC]-TheDoctor-[M] 80 $99,920 10,088 75:59:46 198 81 81 24
41 [(V\ET]Krümel[M] 86 $274,491,716 9,975 166:43:05 252 82 169 30
42 [GoG]CaptainFuture 90 $630,127,697 9,913 175:36:23 411 90 182 26
43 [xXx]Havoc[N] 90 $808,351,261 9,586 271:11:49 725 69 134 14
44 {KEA}Commando[N] 90 $1,822,544,787 9,070 180:49:06 125 81 92 22
45 emem 84 $55,515,252 9,043 225:27:45 565 107 380 36
46 [GLTC]-TheRomana-[M] 79 $0 8,819 34:11:22 48 57 54 24
47 [RIP]Boom[F] 82 $16,784,012 8,775 355:46:55 598 106 311 36
48 TedFast 87 $275,750,647 8,745 152:30:48 698 57 96 26
49 [(V\ET]-Grumpy[M] 89 $109,643,972 8,592 191:20:19 539 61 105 14
50 Cäpt.J.T.Kirk 90 $2,022,474,285 8,353 126:00:43 216 86 295 24
51 [RIP]CrashTestDummy[F] 88 $524,097,041 7,858 104:19:20 434 55 46 28
52 [(V\ET]-Bobgar[M] 81 $75,505,543 7,731 85:55:24 186 68 105 30
53 [GLTC]-Hobyah-[M] 85 $0 7,603 55:38:23 359 63 53 26
54 [(V\ET]RageBane[M] 90 $233,487,367 7,589 165:59:44 524 87 134 30
55 Mallet 87 $261,797,458 7,362 87:33:16 10 87 276 20
56 [(V\ET]-/V\arduk[M] 84 $71,616,816 7,362 23:07:41 18 42 31 16
57 TedRock 88 $74,687,033 7,345 119:42:08 601 48 79 4
58 Reicudan 71 $7,606,485 7,307 103:02:44 28 92 351 12
59 [RIP]WarDoG[F] 88 $921,387 7,128 110:09:06 171 88 75 32
60 Free_Willy 89 $31,069,618 6,943 144:17:58 531 70 87 26
61 [(V\ET]-Desperado[M] 90 $764,301,807 6,506 167:15:03 561 89 263 26
62 [RIP]A.D.Transport[F] 76 $962,089 6,490 265:49:01 86 92 198 28
63 [(V\ET]-Psyco[M] 88 $102,954,817 6,452 113:16:09 505 54 84 26
64 {KEA}Ketegano[N] 88 $131,375,768 6,418 94:14:19 159 106 327 36
65 .drac. 90 $179,967,403 6,403 70:58:28 420 68 202 24
66 [GLTC]-Sidhe-[M] 80 $106,234,927 6,232 53:16:10 197 52 46 24
67 [GLTC]Mavis[M] 79 $28,461,400 6,204 183:13:46 66 60 74 24
68 Polonium-(2l0) 85 $106,434,345 5,900 80:45:52 23 71 233 14
69 {KEA}Professor-Booty[N] 82 $1,453,496 5,836 77:57:36 612 49 65 24
70 [(V\ET]John_Carter[M] 82 $31,820,348 5,788 268:38:57 388 107 430 36
71 [RIP]Deicide[F] 82 $28,786,225 5,633 97:10:58 341 73 55 20
72 [(V\ET]Scarz[M] 86 $472,076,834 5,628 205:50:47 478 93 229 28
73 [GoG]BoneReaver 90 $647,839,757 5,509 61:39:08 323 47 46 20
74 [(V\ET]_Argh_{O.F.}[M] 83 $0 5,506 210:36:27 109 88 230 24
75 Caligula1 89 $4,457,161 5,391 64:44:36 311 46 58 24
76 [(V\ET]-7thson[M] 84 $132,081,358 5,334 278:27:17 73 80 172 28
77 {KEA}Moon[N] 80 $36,161,635 5,299 144:26:46 545 94 169 32
78 =AnthraxZombie= 88 $351,833,542 5,229 131:41:49 78 89 264 14
79 [(V\ET]Peacekeeper_1[M] 86 $200,503,185 5,209 244:49:22 39 73 70 26
80 [GLTC]TheAce[M] 79 $100,000 5,195 31:27:59 37 65 46 22
81 =[DL]=Consul_Xizor 90 $535,259,171 5,074 97:24:50 247 60 49 22
82 Marty--71 83 $192,981,961 5,045 76:39:06 24 64 179 16
83 [(V\ET]Ornery(O.F.)[M] 75 $0 5,019 86:00:45 24 65 157 22
84 Mishka 87 $65,279,215 5,006 58:43:43 173 69 103 26
85 HoLLoW 87 $2,768,013 4,984 223:06:54 311 87 252 32
86 Hoplight 89 $71,797,718 4,973 63:02:53 373 51 78 20
87 Stalker 85 $207,365,552 4,921 160:48:46 198 104 338 34
88 {KEA}Red-Dog[N] 86 $31,912,512 4,914 165:22:39 81 88 148 28
89 [GLTC]-Dargonesti-[M] 76 $28,461,400 4,806 105:11:26 18 46 39 22
90 tyguy. 89 $13,513,095 4,804 60:17:46 172 67 137 22
91 HK 89 $75,775,487 4,786 74:37:58 74 75 130 28
92 {KEA}-MIKI[N] 86 $176,958,625 4,748 134:28:16 370 91 247 26
93 HADG 83 $84,522,283 4,745 115:05:43 267 98 264 28
94 [(V\ET]ADM.FATHOM[M] 89 $133,336,714 4,715 79:26:00 65 73 66 32
95 Militant_Zombie 90 $172,711,610 4,701 75:31:08 328 61 61 26
96 [(V\ET]karra_minx[M] 88 $100,884,256 4,688 106:10:05 346 71 140 26
97 -=UW=-HunterKiller 81 $24,374,030 4,640 168:13:06 157 107 403 34
98 123 85 $136,378,173 4,582 44:35:49 153 52 86 14
99 [GLTC]TheSarahJane[M] 81 $1,000,000 4,558 28:14:49 39 64 49 22
100 [(V\ET]-Timid_One[M] 85 $153,455,771 4,531 114:24:03 245 55 87 30
101 [(V\ET]Chris-Rogue[M] 90 $118,864,467 4,528 98:17:35 220 87 132 30
102 [RIP]Zorro[F] 81 $214,234,043 4,472 52:00:22 7 66 59 20
103 [(V\ET]-Crazed[M] 83 $157,487,932 4,425 106:32:59 323 63 138 26
104 {KEA}Jedidjango[N] 86 $38,498,276 4,347 130:33:37 126 65 46 20
105 [(V\ET]-Quest[M] 89 $100,000,000 4,318 102:57:34 149 76 218 30
106 {KEA}SisterMorphine[N] 83 $156,996,032 4,302 92:16:05 413 74 108 22
107 [(V\ET]Kenny(O.F.)[M] 90 $0 4,277 40:44:45 0 55 101 20
108 [xXx]Cpt.-Spaulding[N] 90 $799,964,750 4,204 90:47:07 85 64 56 8
109 [(V\ET]Narsil-2[M] 76 $39,105,039 4,184 124:14:22 425 90 207 32
110 [xXx]Diablo[N] 90 $882,677,933 4,077 109:54:59 122 56 46 10
111 Skullzero 89 $143,889,297 3,990 70:43:29 225 44 40 20
112 =.AnthraxZombie= 83 $93,247,025 3,983 120:09:49 24 89 288 22
113 Vaisman 89 $125,631,850 3,963 71:37:39 250 59 101 28
114 -Merlin- 88 $58,129,948 3,922 38:23:31 39 40 28 12
115 [(V\ET]screw_ball[M] 82 $71,838,389 3,904 139:39:07 29 65 106 20
116 [(V\ET]-Mr.Happy[M] 84 $122,818,655 3,869 182:41:15 64 52 33 8
117 [RIP]PooPyCidE[F] 89 $46,562,306 3,831 73:38:57 267 67 62 20
118 [(V\ET]Tars_Tarkas[M] 83 $50,712,881 3,782 188:02:03 228 108 419 36
119 Totentanz 89 $169,053,969 3,744 67:15:38 182 60 60 26
120 [GLTC]-Luna-[M] 77 $100,000 3,734 21:52:28 33 53 34 18
121 [GLTC]-Helio-[M] 79 $1,000,000 3,732 44:35:10 8 47 26 22
122 =[DL]=L 88 $886,060 3,712 64:00:29 310 42 56 18
123 [GLTC]-Necro-[M] 79 $19,500,000 3,707 23:30:33 21 52 32 20
124 [GLTC]TheReno[M] 80 $108,561,019 3,690 38:50:40 7 53 47 22
125 [GLTC]-Fury-[M] 79 $24,100,000 3,674 22:16:42 22 59 60 22
126 Fiddler 90 $517,244,702 3,658 75:13:57 73 87 190 22
127 {KEA}-das-Überpilot-[N] 78 $100,000,000 3,639 51:21:35 109 50 53 20
128 Falcoo 90 $679,167,489 3,633 95:07:34 137 74 150 12
129 kombi 90 $264,895,383 3,615 26:50:01 50 34 49 10
130 =Anthrax.Zombie= 86 $490,727,151 3,610 105:39:10 15 58 166 10
131 [(V\ET]furrian[M] 83 $41,808,350 3,571 300:43:52 249 89 182 32
132 {KEA}SHISHMISH[N] 87 $249,999,851 3,456 58:33:26 171 58 98 8
133 kombi. 78 $1,637 3,442 56:09:55 339 33 63 4
134 [(V\ET]lugg_nutt[M] 90 $380,590,474 3,426 97:07:31 30 57 110 22
135 {KEA}Bluetick[N] 84 $49,804,630 3,409 171:16:59 135 65 124 26
136 [GoG]Future-Fight 82 $48,094,468 3,371 52:08:14 210 57 56 20
137 Tzatana 87 $291,252,880 3,357 203:32:27 83 86 311 10
138 >Rokket-Ajax> 81 $84,764,937 3,353 48:58:32 1 64 172 10
139 =AnthraxZombie=. 90 $678,497,661 3,305 120:40:52 16 87 255 30
140 [(V\ET]-Wendigo[M] 78 $100,673,205 3,284 173:02:31 58 102 337 28
141 [RIP]Fd13[F] 85 $34,032,976 3,244 51:00:23 240 56 59 18
142 Craig_England 87 $497,610,213 3,240 75:34:34 230 85 241 22
143 [RIP]To_the_bone[F] 89 $98,219,929 3,163 41:45:49 317 51 30 12
144 {KEA}Ultra-Tick[N] 89 $11,510,028 3,158 75:43:38 59 55 58 16
145 =Anthrax_Zombie= 90 $191,096,314 3,155 90:29:47 69 87 253 18
146 =[DL]=Muck 85 $291,397,441 3,152 70:21:40 205 69 107 28
147 JamDrac 81 $100,020,000 3,151 109:00:32 120 105 329 28
148 bulldog 90 $357,627,384 3,138 39:40:58 130 32 53 24
149 Neon 89 $118,246,141 3,127 96:49:08 161 70 105 22
150 Hunt3rK!||3r 84 $17,814,125 3,076 110:44:49 82 87 260 36
151 dgdin 90 $794,501,031 3,066 104:42:16 170 106 375 34
152 =Anthrax-Zombie= 90 $431,430,824 3,053 98:15:32 73 79 220 30
153 cowboytheone 89 $181,691,636 3,032 70:51:52 232 59 73 22
154 =Anthrax:Zombie= 89 $443,486,050 2,999 50:38:41 10 58 158 6
155 Belanglos 86 $329,666,367 2,988 100:11:58 176 101 335 30
156 -СЕРГЕЙ- 85 $149,309,736 2,965 32:49:25 108 50 78 12
157 {KEA}-Heart-of-Gold-[N] 84 $124,932,761 2,956 53:01:23 186 52 52 18
158 Apolo 87 $201,921,172 2,933 108:24:43 261 61 69 20
159 [(V\ET]BiIoxiBlue[M] 90 $526,521,834 2,916 185:24:49 104 73 84 26
160 [(V\ET]USS-Dallas[M] 90 $308,938,393 2,906 24:46:27 32 30 22 14
161 [GLTC]TheAmeliaPond[M] 79 $100,000 2,900 13:16:15 21 41 54 20
162 [GLTC]-Qualinesti-[M] 80 $16,776,713 2,895 20:42:00 19 55 39 22
163 [GoG]AcidReflux 90 $1,090,552,102 2,882 33:06:43 196 30 11 12
164 [xXx]MadmanPS[N] 90 $194,691,201 2,858 92:34:38 64 77 203 28
165 Gunso 80 $86,813,832 2,853 76:07:19 31 45 164 6
166 [(V\ET]Violator[M] 90 $200,381,114 2,798 35:02:28 200 33 26 12
167 Moitie 87 $181,668,476 2,750 46:24:45 143 69 196 28
168 Fugly 88 $605,180,940 2,711 83:41:14 217 67 168 24
169 [GLTC]-Bazz-[M] 84 $244,692,663 2,710 13:27:49 23 48 32 20
170 BloodGuardian 90 $358,125,294 2,680 82:23:46 188 60 69 22
171 Atskalunas 78 $13,215,412 2,651 79:21:03 143 74 172 28
172 [(V\ET]Brain_Damage[M] 81 $140,863,477 2,638 89:03:43 169 69 97 26
173 {KEA}TinkerBell[N] 90 $257,775,059 2,615 31:21:25 136 72 120 32
174 [(V\ET]little_minx[M] 88 $103,860,100 2,613 65:42:10 205 58 86 18
175 W.B.A 84 $93,460,213 2,609 50:22:33 163 72 245 12
176 {KEA}Carolus[N] 81 $34,191,459 2,563 65:57:32 59 67 197 10
177 [RIP]Andy[F] 89 $550,759,618 2,550 118:45:30 83 65 139 26
178 WodahsMK2 85 $156,958,743 2,531 38:34:42 64 36 87 16
179 Mace 88 $52,972,178 2,524 94:55:05 146 88 149 32
180 Rashagal 86 $359,858,059 2,524 37:36:33 44 43 57 6
181 [(V\ET]Dotar_Sojac[M] 78 $32,472,415 2,521 120:35:54 124 107 246 36
182 [IronWolf]yams 89 $110,346,190 2,515 49:31:15 162 52 36 18
183 Andrei 81 $144,905 2,491 79:50:54 164 75 183 28
184 =[DL]=Sakrileg 87 $541,301,790 2,489 53:05:46 96 81 212 26
185 -=SiLvEr=- 83 $382,865,555 2,471 44:03:58 3 46 29 10
186 CrAZeD 89 $13,228,236 2,449 56:36:43 234 61 60 24
187 [(V\ET]Comet[M] 78 $31,725,014 2,433 42:09:42 83 50 47 22
188 Husky_Rescue 89 $758,839,734 2,425 39:45:18 149 42 55 4
189 Daniel_Dragon 83 $208,125,109 2,413 81:53:56 242 92 290 24
190 =[DL]=Muli. 85 $234,363,850 2,407 49:19:25 170 75 77 30
191 [(V\ET]Prowler[M] 88 $260,853,092 2,401 79:59:59 102 80 133 26
192 {KEA}CRYSIS_2[N] 89 $621,695,853 2,376 53:56:00 102 67 89 24
193 [(V\ET].Vet.[M] 83 $258,996 2,352 38:30:24 81 61 78 22
194 =[DL]=RECON2 86 $216,036,814 2,347 41:50:22 176 67 125 22
195 [RIP]Dispatcher[F] 90 $254,111,352 2,344 73:37:17 32 72 68 26
196 [(V\ET)DayWalker[M] 89 $338,470,652 2,341 66:36:52 74 73 90 28
197 [(V\ET]Rowdy[M] 88 $344,944,325 2,340 35:49:30 103 44 37 26
198 [(V\ET]Gronk[M] 74 $0 2,327 72:55:40 51 63 155 26
199 [(V\ET]-fire~ant[M] 86 $130,651,771 2,317 135:35:48 54 71 160 20
200 [(V\ET]Fathom-Cargo1[M] 84 $355,652,233 2,309 219:07:47 79 82 77 26
201 {KEA}Kinkilla[N] 89 $14,994,951 2,277 103:49:50 108 78 183 28
202 [GLTC]NISMO--BS[M] 89 $23,617,981 2,206 48:14:29 64 64 63 22
203 TedLibeRex 86 $12,887,504 2,205 84:45:55 143 72 93 20
204 Betty 90 $34,782,935 2,189 38:06:36 78 56 90 14
205 BoB 86 $21,295,814 2,179 43:17:02 137 66 99 20
206 Griffmonster 90 $1,174,344,837 2,176 177:33:42 124 91 255 32
207 ~Ayame~ 87 $57,931,260 2,163 49:37:45 32 71 121 28
208 [(V\ET]Red_Baron[M] 86 $231,560,567 2,144 84:32:59 86 94 214 30
209 Merlin 86 $220,058,211 2,127 41:41:42 110 26 18 4
210 [GLTC]-Kagonesti-[M] 81 $85,966,193 2,121 14:21:07 18 53 29 22
211 [(V\ET]-=Fathom=-[M] 83 $390,607,920 2,119 78:12:58 49 67 52 20
212 MatrixFury 85 $16,729,414 2,097 19:13:34 30 22 23 12
213 [(V\ET]-Badger[M] 89 $158,270,192 2,090 80:14:12 115 71 164 28
214 [GLTC]-TheCally-[M] 78 $30,375,859 2,080 8:38:59 8 32 18 18
215 [(V\ET]-Beowulf[M] 90 $561,170,987 2,055 20:36:13 47 49 39 24
216 Augis|Grobuonis 85 $410,594,792 2,044 36:33:10 162 48 79 8
217 [(V\ET]<FATHOM>[M] 81 $153,082,298 2,043 63:30:22 46 69 64 18
218 [RIP]Rob2[F] 87 $411,631,784 2,040 96:35:21 289 81 136 30
219 [(V\ET]Deviant[M] 36 $1,604,750 2,019 99:58:37 90 88 162 28
220 [GoG]AcidMax 90 $1,672,259,844 2,013 33:26:20 92 50 29 22
221 [RIP]FSF-Alpha[F] 80 $74,662,011 1,991 85:16:35 61 78 147 24
222 [GLTC]-Kapaks-[M] 79 $3,573,295 1,989 11:55:44 14 46 24 22
223 PeeceKeaper 85 $366,980,578 1,982 23:23:18 92 41 82 10
224 Kosh 81 $148,286,310 1,982 48:31:30 4 43 72 6
225 CRANKED 85 $77,805,313 1,977 51:51:31 39 63 131 26
226 [RIP]Master_Blaster[F] 85 $218,059,755 1,975 161:25:56 240 52 74 10
227 {KEA}SilverMachine[N] 81 $222,758,005 1,965 31:41:07 90 51 62 12
228 [RIP]DwnUndr[F] 90 $557,816,261 1,964 190:32:34 307 102 368 20
229 [RIP]Tarak_Vulturnus[F] 86 $397,202,423 1,935 57:16:29 98 30 36 10
230 Danny_Crane 85 $353,556,261 1,932 30:15:06 37 62 175 16
231 [IronWolf]Starman 84 $94,739,805 1,924 196:34:39 111 66 174 8
232 [GLTC]-Silvanesti-[M] 79 $2,389,970 1,916 13:13:39 14 49 33 20
233 Lost_Soul~Maru 85 $256,285,851 1,890 32:53:27 146 65 67 18
234 Cobra 84 $275,642,728 1,869 49:48:42 161 42 68 4
235 [(V\ET]Garand[M] 85 $479,054 1,861 45:07:01 88 58 122 18
236 =[DL]=Kabann 78 $26,510,927 1,860 55:01:05 107 69 162 22
237 [xXx]Reaper[N] 90 $1,059,201,064 1,858 125:06:46 120 50 67 2
238 [RIP]Duke_Nukem[F] 84 $412,664,203 1,850 2211:59:44 12 61 52 12
239 friendly_fire 88 $605,165,943 1,830 61:43:27 194 66 160 24
240 Minerbird 83 $7,338,998 1,826 298:05:40 152 59 68 14
241 Necrosis 85 $301,156,482 1,823 31:57:59 16 41 77 8
242 Warrior_*{rus}*> 88 $133,770,398 1,812 27:41:12 88 37 43 24
243 {KEA}MoonTriton[N] 89 $233,971,770 1,801 25:25:55 24 36 37 12
244 {KEA}Timber_Wolf[N] 90 $180,110,212 1,799 20:49:10 5 35 25 8
245 FINNY. 84 $1,637,955 1,788 36:45:35 90 71 113 24
246 BlackWampyr 85 $298,512,376 1,783 54:08:51 66 64 133 20
247 [(V\ET]-Dizzy[M] 80 $85,095,583 1,774 77:06:24 90 64 68 28
248 ser45731 75 $64,280,051 1,771 54:36:46 17 77 164 16
249 =[DL]=Razor= 84 $2,181,009 1,768 92:33:28 122 71 60 28
250 Iron~Man 83 $69,838,540 1,736 45:15:30 181 39 65 18
251 [GLTC]-Bozaks-[M] 79 $503,072 1,735 9:21:46 14 42 19 22
252 [RIP]Postman[F] 86 $150,697,460 1,706 357:39:32 39 63 106 10
253 Mr_Ed 88 $538,458,527 1,702 56:44:24 49 76 180 24
254 Kpt_Borg 81 $156,909,420 1,686 62:13:00 87 83 239 18
255 Ares 81 $181,099,748 1,675 48:34:30 67 76 144 20
256 [(V\ET]BiloxiBlue..[M] 89 $158,482,779 1,669 59:48:45 129 55 48 22
257 [GLTC]Zeratul[M] 90 $684,709,718 1,652 36:25:42 7 48 98 6
258 >>Rokket-Ajax> 85 $142,214,535 1,635 28:47:59 14 65 144 12
259 [(V\ET]-/\/\ick[M] 90 $512,401,900 1,631 45:02:33 123 57 57 32
260 Starskipper 88 $3,477,151 1,619 51:57:39 100 37 43 12
261 TedRTG 88 $42,392,623 1,614 50:09:09 104 61 73 24
262 =[DL]=.Muli. 90 $354,055,753 1,604 19:41:35 89 57 33 24
263 =[DL]=Rattlesnake 82 $196,932,370 1,600 68:58:29 70 59 103 28
264 [Tx]Mr_Wicked 86 $3,396,908 1,598 24:22:26 108 41 23 24
265 [GM]~USS_Galacticus 87 $100,000 1,594 27:08:56 52 45 15 18
266 treck 69 $24,242,295 1,594 43:00:33 36 63 164 12
267 A_Dead_Man 79 $31,273,638 1,587 70:25:22 90 70 202 16
268 Duppy_Conquer 78 $48,214,364 1,587 60:03:09 132 96 230 22
269 {KEA}Chomp[N] 83 $38,702,558 1,586 57:35:43 75 90 202 28
270 {KEA}Terminator[N] 90 $2,139,144,699 1,582 86:31:54 104 94 147 32
271 nebulous 84 $30,011,377 1,564 36:19:21 107 48 53 20
272 [(V\ET]furrun2[M] 79 $172,924,742 1,550 116:40:24 113 84 173 30
273 [RIP]Epitaph[F] 84 $129,221,730 1,509 66:52:01 6 59 80 2
274 ~Ayame's~ST~ 89 $507,183,259 1,502 119:03:06 1 53 128 6
275 [(V\ET]$RoDd0g$[M} 90 $192,571,795 1,489 67:03:21 117 50 61 22
276 Chorniy 81 $11,440,560 1,484 53:38:31 142 51 85 22
277 Lt-Cmr.Data 88 $517,101,251 1,478 38:34:54 100 28 50 2
278 {KEA}-Superfly-[N] 84 $54,395,894 1,473 44:31:12 114 43 43 18
279 Anubis 81 $50,640,599 1,467 38:46:44 79 27 53 12
280 Snidley_Whiplash 87 $246,623,031 1,456 113:54:46 41 74 74 32
281 [(V\ET]SunShine[M] 88 $753,412,059 1,444 155:12:12 69 66 70 26
282 blade 84 $244,285,793 1,442 36:18:53 84 64 167 6
283 Vespillo 76 $176,523,327 1,438 14:02:11 19 5 7 2
284 [(V\ET]goony_bird[M] 84 $78,370,732 1,436 27:31:30 0 44 26 6
285 Mr.Malvado 90 $677,754,246 1,431 74:35:08 68 108 107 36
286 Adama 81 $12,634,370 1,427 31:45:17 98 64 158 20
287 [xXx]HellRaiser[N] 90 $422,106,727 1,403 91:36:16 24 49 53 4
288 [IronWolf]Starman. 87 $400,353,319 1,401 44:32:17 110 63 109 28
289 {KEA}milan[N] 90 $30,621,492 1,398 63:56:53 142 47 40 10
290 =[DL]=Mücke 79 $73,720,987 1,398 32:48:32 65 40 44 24
291 Kazi' 83 $12,342,501 1,397 38:28:57 83 81 101 24
292 {KEA}Blue2[N] 87 $804,978 1,395 65:45:40 28 71 91 6
293 [GLTC]-Dimernesti-[M] 79 $0 1,380 15:23:25 26 46 44 22
294 [(V\ET]_XXX.[M] 85 $319,858,096 1,376 91:04:13 42 70 180 30
295 [(V\ET]TomTomGo[M] 79 $110,194,368 1,374 36:42:47 85 53 54 24
296 Warrior_rus 67 $1,423,419 1,369 33:38:02 84 50 152 12
297 Enoontsurt 83 $121,844,274 1,359 42:07:56 33 53 136 16
298 [RIP]OJ-Bomber[F] 89 $305,792,178 1,354 43:10:06 15 67 52 22
299 [(V\ET]Dead2Rites[M] 87 $484,733,689 1,331 40:51:28 73 61 34 24
300 FINFREIGHT 84 $97,638,562 1,329 40:48:47 0 51 58 4
301 [(V\ET]-Jade~Blade[M] 81 $100,000,000 1,324 82:21:00 25 38 62 16
302 [RIP]OJ-Trader[F] 85 $133,910,042 1,308 42:41:24 19 59 60 22
303 [xXx]Sketch[N] 90 $111,852,994 1,300 414:45:41 51 100 166 26
304 Ninja 89 $181,508,658 1,292 27:21:47 60 49 67 24
305 mistik1 80 $100,469,951 1,290 28:32:59 58 26 42 4
306 [GLTC]-Sivaks-[M] 79 $0 1,282 10:00:35 10 47 27 24
307 [RIP]DocHolliday[F] 81 $149,333,934 1,280 15:23:23 138 15 5 4
308 xc6 90 $942,300,996 1,274 21:25:27 85 24 16 2
309 =[DL]=DarkChaos 88 $807,739 1,266 56:02:21 108 57 99 26
310 {KEA}Dr.who[N] 88 $64,819,408 1,252 50:52:08 67 67 79 26
311 [RIP]ApeMan1[F] 87 $643,627,534 1,252 182:59:13 66 92 156 32
312 [GLTC]Arzon[M] 81 $1,563,001 1,247 62:58:38 76 65 98 22
313 bBrRaAiNnZz-R-uZz 90 $674,454,435 1,229 51:41:06 0 64 208 4
314 [GLTC]Skyline-BS[M] 89 $29,791,472 1,226 31:24:45 48 44 37 22
315 R-39 74 $97,385,266 1,224 32:16:28 112 52 117 6
316 Lt.Uhura 84 $174,425,813 1,221 53:12:36 38 65 71 8
317 ~Cmdr-Adama~ 80 $8,656,889 1,211 18:15:12 89 38 96 6
318 kromag 84 $88,197,678 1,209 32:46:07 79 57 133 16
319 TedRusty 88 $115,113,076 1,202 27:04:40 83 44 38 4
320 Cerberus 81 $22,842,485 1,190 16:12:28 1 27 28 2
321 TheJoker 73 $31,769,395 1,184 25:21:07 97 20 29 4
322 [(V\ET]Bobgar_[M] 64 $43,349,700 1,171 34:27:10 61 75 129 32
323 JoeX 82 $74,667,411 1,162 65:09:41 79 52 79 16
324 Innos 87 $5,801,695 1,161 23:00:06 61 35 30 18
325 Bilderberg 84 $34,389,487 1,146 94:50:57 45 74 95 24
326 =Mortadella= 79 $192,047,308 1,146 22:17:16 0 43 141 6
327 [(V\ET]Sky'sRevenge[M] 83 $132,162,221 1,144 43:42:35 81 40 76 8
328 [(V\ET]-Mick.[M] 86 $83,229,410 1,143 28:40:00 71 50 39 26
329 [(V\ET]_Marduk[M] 85 $209,618,084 1,139 28:05:20 50 61 56 30
330 Aries 90 $93,557,417 1,127 35:33:13 60 62 57 26
331 =[DL]=*Muli 87 $202,661,163 1,124 15:26:03 51 42 23 22
332 SNACONDA 68 $34,267,199 1,115 56:41:17 75 59 151 2
333 [(V\ET]Groo[M] 82 $154,646,357 1,113 49:37:29 36 65 122 22
334 Crazy-Raver 87 $29,322,431 1,104 23:03:51 110 44 28 18
335 Forsaken_Soul 81 $21,995,503 1,103 34:42:51 77 63 79 28
336 [(V\ET]Angel_Eyes[M] 90 $200,124,586 1,086 18:48:21 78 29 19 10
337 FINNY 80 $10,633,774 1,085 41:14:30 13 50 122 20
338 Militant_Zombie. 81 $1,815,063 1,068 76:34:39 0 96 354 18
339 [(V\ET]_XXX_[M] 90 $1,430,789,421 1,062 310:17:45 43 100 335 34
340 Old_Dog 88 $137,965,783 1,060 44:24:34 49 51 34 20
