HOME







Pos Name Rank Money Kills Time Online Missions Systems Bases Holes Last Login
1 {KEA}Chief[N] 89 $327,946,921 127,216 268:15:22 42 8 10 0
2 =TFO=Katarn 87 $362,235,140 96,003 616:15:33 2569 108 449 44
3 {KEA}.[N] 90 $1,712,013,036 53,659 283:17:29 113 79 112 18
4 [(V\ET]Pathfinder[M] 90 $986,184,349 51,621 492:32:32 464 108 425 40
5 [AR]Peacekeeper[R] 90 $400,570,357 36,493 426:44:01 2569 102 315 36
6 {KEA}MIKI[N] 86 $31,645,569 32,663 169:11:08 325 87 219 24
7 [RIP]Cruise[F] 90 $865,474,805 32,189 227:37:52 92 71 132 14
8 {KEA}[N] 90 $288,548,231 28,949 100:34:44 25 34 50 8
9 [GoG]AcidBurn 90 $1,223,541,679 28,164 238:07:18 734 50 29 24
10 [AR]<Tiberius>[R] 90 $939,281,800 27,120 473:42:16 1151 107 421 36
11 [(V\ET]furcoat[M] 90 $511,426,299 26,631 241:29:09 227 92 177 34
12 [(V\ET]Hornet{O.F.}[M] 89 $0 16,915 138:51:15 177 65 162 30
13 [AR]No!s3y~Kr!cKeT[R] 90 $847,121,027 16,620 339:11:37 758 108 330 36
14 {KEA}Bluetick.[N] 88 $14,291,437 16,088 87:12:20 16 30 31 8
15 {KEA}Leone[N] 90 $877,783,882 15,855 107:15:44 284 68 141 24
16 [AR]S3R!4LK!||3R[R] 89 $113,762,148 15,536 146:40:52 123 78 144 28
17 [AR]TedTalon[R] 87 $67,828,200 15,131 250:38:05 1135 86 217 26
18 {KEA}CRYSIS[N] 90 $754,739,004 14,603 206:10:54 699 92 214 32
19 [xXx]Damage-Plan[N] 90 $845,779,343 12,983 121:40:56 242 28 25 10
20 StaticX 90 $613,730,516 12,604 435:18:30 350 107 448 36
21 Liz 90 $612,631,609 11,700 153:55:13 179 80 261 28
22 {C.E.T}Amethustos 90 $694,133,564 11,202 84:09:10 157 64 69 24
23 [RIP]Wyno[F] 90 $757,381,360 11,061 299:41:42 900 66 117 24
24 =[DL]=Muli[E] 90 $298,755,633 10,580 94:55:57 283 68 74 28
25 [AR]TedBG[R] 85 $7,737,425 10,300 279:16:01 713 84 225 32
26 [GoG]CaptainFuture 90 $630,127,697 9,913 175:36:23 411 90 182 26
27 [(V\ET]Krümel[M] 88 $171,536,377 9,874 164:11:37 250 82 169 30
28 Ambassador 90 $457,359,397 9,769 199:41:43 679 54 57 24
29 [AR]Krokus[R] 90 $938,222,591 9,576 136:01:01 370 107 206 36
30 [xXx]Havoc[N] 90 $590,785,907 9,378 237:10:01 716 68 134 14
31 emem 86 $239,156,974 9,031 224:41:26 564 107 380 36
32 [(V\ET]-Grumpy[M] 89 $109,643,972 8,592 191:20:19 539 61 105 14
33 [AR]TedFast[R] 85 $116,612,475 8,591 148:33:46 684 56 94 26
34 =[DL]=Rejean[E] 90 $407,699,649 8,098 168:09:35 482 97 295 26
35 [RIP]CrashTestDummy[F] 88 $524,097,041 7,858 104:18:29 434 55 46 28
36 [(V\ET]-Bobgar[M] 81 $75,505,543 7,731 85:55:19 186 68 105 30
37 [GLTC]Grinling[M] 80 $789,267 7,634 53:36:04 205 67 71 26
38 [(V\ET]RageBane[M] 90 $233,487,367 7,589 165:59:44 524 87 134 30
39 [(V\ET]-/V\arduk[M] 84 $71,616,816 7,362 23:06:42 18 42 31 16
40 [AR]TedRock[R] 88 $74,646,033 7,345 119:19:22 601 48 79 4
41 [GLTC]MsLeFaye[M] 79 $175,377,676 7,297 100:46:39 108 68 170 22
42 [(V\ET]FIREFLY[M] 90 $204,166,355 7,245 100:37:42 101 87 109 34
43 Ghostship* 83 $29,508,732 7,146 85:54:11 212 94 254 24
44 Free_Willy 89 $31,069,618 6,943 144:17:58 531 70 87 26
45 Mallet 86 $154,261,389 6,881 83:57:16 10 86 274 18
46 Reicudan 83 $378,869,402 6,592 95:03:50 28 92 350 12
47 [(V\ET]-Desperado[M] 90 $748,272,317 6,459 166:19:39 556 89 263 26
48 [(V\ET]-Psyco[M] 88 $102,954,817 6,452 113:16:09 505 54 84 26
49 [RIP]A.D.Transport[F] 74 $711,921 6,402 264:03:21 86 92 198 28
50 {KEA}Ketegano[N] 88 $120,593,239 6,384 93:34:45 159 106 327 36
51 .drac. 90 $150,342,484 6,355 70:23:14 417 68 202 24
52 [AR]Zaboden[R] 88 $890,673,722 6,276 441:03:33 248 108 391 34
53 [GLTC]-Sidhe-[M] 75 $14,968,017 6,225 37:15:19 197 38 36 22
54 [GLTC]-Hobyah-[M] 83 $2,125,470 6,210 47:11:34 347 55 45 24
55 Warkanoid 88 $6,421,636 5,984 63:09:13 287 73 169 28
56 Polonium-(2l0) 87 $231,224,844 5,900 78:43:45 23 71 233 14
57 [RIP]Boom[F] 87 $76,391,785 5,837 285:52:23 492 105 302 36
58 [RIP]WarDoG[F] 88 $22,859,391 5,816 86:01:00 119 83 69 32
59 {KEA}Murgen[N] 89 $236,135,148 5,689 185:43:52 109 80 193 28
60 [RIP]Deicide[F] 82 $45,181,942 5,633 96:51:24 341 73 55 20
61 [GoG]BoneReaver 90 $647,839,757 5,509 61:39:08 323 47 46 20
62 [(V\ET]John_Carter[M] 82 $62,485,884 5,487 240:37:46 374 107 430 36
63 [(V\ET]_Argh_{O.F.}[M] 83 $0 5,482 207:50:21 109 88 230 24
64 Caligula1 89 $4,457,161 5,391 64:44:36 311 46 58 24
65 [xXx]Lucifer[N] 90 $1,000,000,000 5,237 91:42:07 72 59 63 18
66 [(V\ET]Scarz[M] 82 $48,807,953 5,223 192:36:54 461 93 229 28
67 Moon 85 $227,774,982 5,199 122:26:33 535 94 166 30
68 [RIP]Oddjob[F] 88 $88,590,710 5,069 124:47:16 132 76 118 26
69 =AnthraxZombie= 87 $223,229,442 5,066 129:23:40 78 89 264 14
70 Marty--71 83 $192,981,961 5,045 76:39:06 24 64 179 16
71 [AR]Peacekeeper~II[R] 86 $200,084,583 5,022 198:32:04 39 73 68 26
72 Baaama 84 $76,330,601 5,014 141:31:46 14 75 123 18
73 [AR]HoLLoW[R] 87 $2,768,013 4,975 222:51:06 311 87 252 32
74 Hoplight 89 $71,797,718 4,973 63:02:53 373 51 78 20
75 [(V\ET]Ornery(O.F.)[M] 75 $0 4,830 71:40:41 24 65 157 22
76 tyguy. 89 $13,513,095 4,804 60:17:46 172 67 137 22
77 [(V\ET]-7thson[M] 83 $126,446,146 4,764 244:44:37 68 80 172 28
78 HADG 83 $84,522,283 4,745 115:05:43 267 98 264 28
79 {KEA}-MIKI[N] 86 $193,742,008 4,744 128:12:06 370 91 245 26
80 Stalker 83 $101,610,997 4,720 157:12:58 191 104 335 34
81 Militant_Zombie 90 $172,711,610 4,701 75:31:08 328 61 61 26
82 =[DL]=Consul_Xizor[E] 90 $512,769,326 4,684 93:47:29 239 60 49 22
83 [(V\ET]karra_minx[M] 88 $42,811,024 4,624 104:24:02 341 71 140 26
84 123 85 $136,378,173 4,582 44:35:49 153 52 86 14
85 [(V\ET]-Timid_One[M] 85 $153,455,771 4,531 114:24:03 245 55 87 30
86 [(V\ET]-Crazed[M] 83 $157,487,932 4,425 106:32:59 323 63 138 26
87 [(V\ET]-Quest[M] 89 $100,000,000 4,219 93:42:14 144 75 217 28
88 [(V\ET]Narsil-2[M] 77 $62,119,437 4,137 123:07:32 420 90 207 32
89 [AR]HunterKiller[R] 84 $215,830,709 3,991 137:20:44 151 106 391 32
90 Skullzero 89 $143,889,297 3,990 70:43:29 225 44 40 20
91 Skorpion 90 $86,026,280 3,968 102:47:08 300 106 403 34
92 Vaisman 89 $125,631,850 3,963 71:37:39 250 59 101 28
93 =.AnthraxZombie= 83 $86,029,851 3,910 117:43:56 24 89 285 22
94 [(V\ET]-Mr.Happy[M] 84 $122,818,655 3,869 182:41:15 64 52 33 8
95 [RIP]PooPyCidE[F] 89 $41,930,428 3,808 72:35:17 266 67 62 20
96 123456789 84 $196,699,741 3,795 73:16:31 231 78 181 16
97 [(V\ET]Tars_Tarkas[M] 82 $5,328,124 3,768 174:52:54 228 108 419 36
98 {KEA}Fiddler[N] 90 $517,244,702 3,658 75:13:57 73 87 190 22
99 [GLTC]Mavis[M] 75 $42,024,804 3,638 55:14:06 51 56 66 18
100 =Anthrax.Zombie= 86 $495,058,031 3,610 104:46:08 15 58 166 10
101 [(V\ET]furrian[M] 85 $219,104,982 3,555 299:47:32 249 88 181 32
102 {KEA}Red-Dog[N] 83 $12,512,098 3,530 65:22:49 39 63 80 18
103 {KEA}SHISHMISH[N] 84 $36,437,924 3,433 47:35:06 170 51 90 6
104 [GoG]Future-Fight 82 $48,094,468 3,371 52:08:14 210 57 56 20
105 Tzatana 85 $159,000,000 3,357 202:08:48 83 86 311 10
106 Astra 82 $27,268,527 3,354 79:46:17 266 107 403 34
107 [(V\ET]Kenny(O.F.)[M] 89 $28,829,270 3,337 34:34:39 0 55 99 20
108 kombi. 78 $35,486,537 3,326 49:39:20 330 20 43 2
109 =AnthraxZombie=. 90 $678,497,661 3,305 120:24:51 16 87 255 30
110 {C.E.T}Ragnarok 87 $10,569,358 3,290 39:31:15 87 55 47 22
111 [RIP]Fd13[F] 83 $52,648,411 3,236 48:34:16 240 52 57 18
112 >Rokket-Ajax> 79 $2,397,305 3,184 45:46:15 1 64 168 10
113 [(V\ET]-Wendigo[M] 78 $100,712,580 3,157 156:30:40 58 100 336 28
114 =Anthrax_Zombie= 90 $208,859,914 3,155 89:18:17 69 87 253 18
115 =[DL]=Muck[E] 85 $290,797,072 3,147 69:13:18 205 66 107 28
116 bulldog 90 $308,763,742 3,132 39:05:10 129 32 53 24
117 [AR]Chris-Rogue[R] 89 $26,679,573 3,130 68:47:48 157 81 101 28
118 Neon 89 $118,246,141 3,127 96:49:08 161 70 105 22
119 Ghostship 81 $3,196,657 3,118 61:18:33 234 78 180 14
120 dgdin 90 $794,501,031 3,066 104:42:16 170 106 375 34
121 =Anthrax-Zombie= 90 $431,436,984 3,053 97:40:04 73 79 219 30
122 [AR]Shredder[R] 90 $432,788,031 3,008 149:53:46 171 105 336 32
123 =Anthrax:Zombie= 89 $547,296,130 2,999 50:08:40 10 58 157 6
124 Belanglos 86 $256,521,293 2,979 99:22:54 175 101 335 30
125 -СЕРГЕЙ- 85 $149,309,736 2,965 32:49:25 108 50 78 12
126 [RIP]To_the_bone[F] 88 $10,107,144 2,952 39:01:39 297 49 29 12
127 [xXx]Cpt.-Spaulding[N] 90 $1,040,879,791 2,942 66:32:25 85 60 48 8
128 =[DL]=L 90 $588,411,469 2,941 54:52:43 244 42 56 18
129 [(V\ET]BiIoxiBlue[M] 90 $526,521,834 2,916 184:59:22 104 73 84 26
130 {C.E.T}D'J 85 $295,571,124 2,887 61:37:44 60 58 110 30
131 [GoG]AcidReflux 90 $1,090,552,102 2,882 33:06:43 196 30 11 12
132 Gunso 79 $76,261,822 2,811 75:36:31 31 45 164 6
133 Svaha 86 $23,902,647 2,710 58:48:27 237 48 130 6
134 [(V\ET]FATHOM[M] 90 $351,833,616 2,650 40:25:22 52 64 47 24
135 BloodGuardian 90 $318,224,137 2,626 78:17:52 184 60 69 22
136 {KEA}Bluetick[N] 79 $8,443,952 2,611 102:25:44 93 60 115 26
137 Fugly 88 $541,742,491 2,608 81:45:16 208 67 168 24
138 {KEA}Commando[N] 89 $123,972,320 2,604 150:21:30 125 78 89 22
139 jamiel 79 $301,526,209 2,575 129:53:08 65 22 43 4
140 [AR]Hunt3rK!||3r[R] 86 $326,111,956 2,564 80:10:44 80 82 224 32
141 [(V\ET]little_minx[M] 87 $55,759,579 2,556 64:01:03 201 58 84 18
142 Mace 88 $52,972,178 2,524 94:55:05 146 88 149 32
143 Rashagal 86 $359,858,059 2,524 37:36:33 44 43 57 6
144 [IronWolf]yams 89 $110,346,190 2,515 49:31:15 162 52 36 18
145 [(V\ET]Brain_Damage[M] 78 $44,852,722 2,508 84:17:16 156 69 97 26
146 {KEA}Carolus[N] 82 $95,224,351 2,503 64:57:37 53 67 197 10
147 Andrei 81 $144,905 2,491 79:50:54 164 75 183 28
148 {KEA}TinkerBell[N] 89 $162,937,248 2,473 28:26:55 126 63 98 32
149 -=SiLvEr=- 83 $382,865,555 2,471 44:03:58 3 46 29 10
150 [(V\ET]Comet[M] 78 $31,725,014 2,433 42:09:42 83 50 47 22
151 Moitie 86 $70,636,835 2,432 43:24:29 137 69 196 28
152 =[DL]=Sakrileg[E] 87 $547,690,083 2,428 50:17:29 93 79 204 26
153 Husky_Rescue 89 $758,839,734 2,425 39:45:18 149 42 55 4
154 [AR]CrAZeD[R] 89 $101,000 2,420 56:01:06 233 61 60 24
155 Daniel_Dragon 83 $208,125,109 2,413 81:53:56 242 92 290 24
156 {C.E.T}GreenCheese 90 $843,070,712 2,407 84:10:59 148 48 31 20
157 DonorProbe 86 $605,366 2,380 33:53:18 169 58 153 20
158 [(V\ET]Dotar_Sojac[M] 77 $3,971,172 2,358 107:18:55 124 107 245 36
159 [(V\ET]-fire~ant[M] 87 $107,330,904 2,289 116:56:25 51 71 158 20
160 [AR]Prowler[R] 89 $200,604,639 2,283 62:41:29 100 78 126 24
161 {KEA}Kinkilla[N] 89 $14,994,951 2,277 103:49:50 108 78 183 28
162 [(V\ET]Gronk[M] 74 $100,000 2,277 70:48:11 51 63 151 26
163 [RIP]Andy[F] 85 $124,589,850 2,256 88:08:51 79 60 128 24
164 Atskalunas 83 $227,715,820 2,238 67:51:17 142 73 169 26
165 Betty 90 $34,782,935 2,189 38:06:36 78 56 90 14
166 =[DL]=Muli.[E] 83 $56,781,287 2,179 46:03:17 151 75 76 30
167 Griffmonster 90 $1,147,130,837 2,176 176:45:20 124 91 255 32
168 [AR]TedLibeRex[R] 86 $12,688,543 2,125 83:23:30 137 69 92 20
169 [xXx]Diablo[N] 90 $702,181,148 2,115 61:31:08 118 42 37 10
170 [AR]Red_Baron[R] 85 $130,645,101 2,088 75:42:52 84 91 202 30
171 [GLTC]NISMO--BS[M] 89 $8,092,126 2,060 46:01:56 60 64 63 22
172 Augis|Grobuonis 88 $611,833,855 2,044 36:05:23 162 48 79 8
173 MatrixFury 85 $327,455 2,024 18:54:46 30 22 23 12
174 [(V\ET]Deviant[M] 36 $1,604,750 2,019 99:58:37 90 88 162 28
175 [(V\ET]-Badger[M] 89 $100,000,000 2,018 73:26:10 111 71 164 28
176 [GoG]AcidMax 90 $1,672,259,844 2,013 33:26:20 92 50 29 22
177 [RIP]FSF-Alpha[F] 78 $216,688 1,991 82:21:00 61 77 146 24
178 Kosh 81 $148,286,310 1,982 48:31:30 4 43 72 6
179 [RIP]Master_Blaster[F] 85 $253,922,085 1,975 158:56:08 240 52 74 10
180 Apolo 90 $831,250,495 1,957 81:15:26 179 53 49 20
181 [RIP]DwnUndr[F] 89 $484,767,223 1,952 168:00:10 307 102 368 20
182 [RIP]Rob2[F] 86 $377,003,124 1,943 93:45:11 280 81 131 30
183 [IronWolf]Starman 84 $94,739,805 1,924 196:34:39 111 66 174 8
184 [RIP]Tarak_Vulturnus[F] 86 $395,766,578 1,914 56:58:21 97 30 36 10
185 Lost_Soul~Maru 85 $256,285,851 1,890 32:53:27 146 65 67 18
186 =[DL]=Kabann[E] 78 $26,510,927 1,860 55:01:05 107 69 162 22
187 {KEA}CRYSIS_2[N] 90 $825,092,548 1,856 44:18:48 88 62 75 24
188 Necrosis 85 $301,156,482 1,823 31:57:59 16 41 77 8
189 friendly_fire 88 $596,001,342 1,819 61:08:12 193 66 160 24
190 [(V\ET)DayWalker[M] 88 $97,317,512 1,797 44:30:33 59 68 74 26
191 Warrior_*{rus}*> 88 $121,214,776 1,782 27:26:11 87 37 43 24
192 [(V\ET]-Dizzy[M] 80 $85,095,583 1,774 77:06:24 90 64 68 28
193 ser45731 75 $64,280,051 1,771 54:36:46 17 77 164 16
194 Danny_Crane 83 $250,485,087 1,765 27:57:49 26 58 165 16
195 Minerbird 84 $88,568,084 1,762 294:33:26 144 59 68 14
196 =[DL]=Razor= 86 $100,671,641 1,750 91:04:20 121 71 59 28
197 [(V\ET]Deadrise[M] 89 $540,343,797 1,744 157:56:49 77 77 65 22
198 [(V\ET]Privateer[M] 83 $190,031,240 1,742 45:47:57 29 54 42 14
199 Duddits 82 $42,885,813 1,733 56:50:42 100 63 202 26
200 [(V\ET]BiloxiBlue..[M] 89 $158,482,779 1,669 59:35:34 129 55 48 22
201 [xXx]Reaper[N] 90 $614,164,755 1,659 90:28:22 120 44 58 2
202 >>Rokket-Ajax> 85 $139,105,855 1,635 27:51:12 14 65 143 12
203 {KEA}Starskipper[N] 88 $3,477,151 1,619 51:57:39 100 37 43 12
204 [AR]TedRTG[R] 88 $25,332,097 1,610 47:28:06 104 59 71 24
205 =[DL]=Rattlesnake[E] 82 $196,932,370 1,600 68:28:53 70 59 103 28
206 [GM]~USS_Galacticus 87 $100,000 1,594 26:53:31 52 45 14 18
207 treck 69 $24,268,975 1,594 42:46:00 36 63 164 12
208 A_Dead_Man 79 $31,273,638 1,587 70:25:22 90 70 202 16
209 Duppy_Conquer 78 $48,214,364 1,587 60:03:09 132 96 230 22
210 {KEA}Terminator[N] 80 $147,369,702 1,582 81:28:09 104 93 146 32
211 nebulous 84 $30,011,377 1,564 36:19:21 107 48 53 20
212 Punar1 73 $76,724,571 1,535 32:38:22 101 43 87 8
213 W.B.A 79 $260,677,214 1,524 31:06:37 112 49 167 4
214 [RIP]Postman[F] 88 $468,766,447 1,523 168:00:23 39 63 98 10
215 Old_Greg_Do_you_Love_Me 89 $8,152,682 1,512 53:18:02 61 70 53 26
216 Kpt_Borg 79 $74,407,506 1,507 56:35:05 70 81 228 18
217 =[DL]=Cobra[E] 81 $124,769,094 1,492 43:07:00 128 42 67 4
218 [(V\ET]$RoDd0g$[M} 90 $192,571,795 1,489 62:49:51 117 50 61 22
219 Chorniy 81 $11,440,560 1,484 53:38:31 142 51 85 22
220 Mr_Ed 87 $445,732,259 1,482 53:19:06 36 74 177 20
221 Anubis 81 $50,640,599 1,467 38:46:44 79 27 53 12
222 Snidley_Whiplash 87 $246,623,031 1,456 113:53:51 41 74 74 32
223 [(V\ET]SunShine[M] 88 $753,412,059 1,444 155:12:12 69 66 70 26
224 blade 84 $244,285,793 1,442 36:18:53 84 64 167 6
225 Mr.Malvado 90 $677,754,246 1,431 74:34:02 68 108 107 36
226 =[DL]=.Muli.[E] 89 $328,105,190 1,427 18:27:34 78 57 33 24
227 [RIP]Professional[F] 90 $475,972,348 1,412 99:47:04 23 43 28 16
228 [(V\ET]Extremis[M] 82 $117,457,209 1,404 80:07:19 47 83 59 26
229 [IronWolf]Starman. 87 $400,353,319 1,401 44:32:17 110 63 109 28
230 {KEA}milan[N] 90 $72,620,193 1,398 52:19:02 142 44 36 10
231 =[DL]=Mücke[E] 79 $73,720,987 1,398 32:45:51 65 40 44 24
232 Kazi' 83 $12,342,501 1,397 38:28:57 83 81 101 24
233 [(V\ET]furrun2[M] 78 $139,837,426 1,394 106:59:58 112 82 173 28
234 [(V\ET]TomTomGo[M] 79 $110,194,368 1,374 36:42:47 85 53 54 24
235 [(V\ET]_XXX.[M] 79 $99,318,638 1,370 81:25:44 42 70 178 30
236 Warrior_rus 67 $1,423,419 1,369 33:38:02 84 50 152 12
237 Enoontsurt 83 $121,844,274 1,359 42:07:56 33 53 136 16
238 crazy_tony 88 $398,613,751 1,350 58:08:17 2 72 194 4
239 [(V\ET]Dead2Rites[M] 87 $484,733,689 1,331 40:51:28 73 61 34 24
240 Merc 79 $3,016,932 1,329 35:06:30 105 67 164 18
241 [RIP]Duke_Nukem[F] 82 $257,263,402 1,326 1308:09:09 12 61 49 12
242 [(V\ET]-Jade~Blade[M] 81 $100,569,565 1,323 65:42:11 25 38 62 16
243 Voidrunner 75 $153,973,747 1,312 31:26:17 27 36 73 4
244 [xXx]Sketch[N] 90 $1,183,114,524 1,299 393:57:56 51 99 158 26
245 Ninja 89 $181,508,658 1,292 27:21:47 60 49 67 24
246 [RIP]Dispatcher[F] 83 $246,307,441 1,271 42:24:23 27 59 53 16
247 [RIP]DocHolliday[F] 81 $119,754,726 1,259 14:45:19 135 15 5 4
248 [RIP]ApeMan1[F] 77 $3,459,597 1,252 171:10:41 66 92 152 32
249 [GLTC]Arzon[M] 81 $3,731,572 1,236 62:42:26 76 64 97 22
250 R-39 74 $97,385,266 1,224 32:16:28 112 52 117 6
251 [(V\ET]Preventer[M] 82 $240,537,436 1,219 31:10:49 29 62 44 14
252 Ares 79 $54,984,082 1,205 38:11:19 49 68 132 14
253 Cerberus 81 $22,842,485 1,189 15:09:56 1 19 17 2
254 TheJoker 73 $31,769,395 1,184 25:21:07 97 20 29 4
255 bBrRaAiNnZz-R-uZz 89 $497,807,245 1,174 48:19:08 0 64 197 4
256 JoeX 82 $74,667,411 1,162 65:09:41 79 52 79 16
257 [(V\ET]Bobgar_[M] 62 $33,030,990 1,161 34:14:10 60 75 129 32
258 Bilderberg 84 $34,389,487 1,146 94:50:57 45 74 95 24
259 [(V\ET]_Marduk[M] 85 $209,618,084 1,139 28:03:26 50 61 56 30
260 {KEA}Dr.who[N] 88 $77,647,920 1,131 45:42:18 64 65 73 22
261 SNACONDA 68 $34,267,199 1,115 56:41:17 75 59 151 2
262 [(V\ET]Groo[M] 82 $154,646,357 1,113 49:37:29 36 65 122 22
263 [AR]xc6[R] 90 $854,862,463 1,110 19:50:53 75 24 14 2
264 [(V\ET]-Beowulf[M] 88 $267,271,072 1,106 13:42:12 35 41 29 16
265 Crazy-Raver 87 $23,948,154 1,104 22:20:50 110 43 27 18
266 [RIP]Epitaph[F] 86 $278,706,782 1,103 49:18:46 5 56 76 2
267 =[DL]=DarkChaos[E] 77 $153,354,723 1,079 51:01:16 97 54 98 26
268 =[DL]=*Muli[E] 88 $312,932,537 1,077 13:58:24 46 39 21 20
269 [GM]~JamDrac 79 $14,279,000 1,077 66:46:57 54 84 222 26
270 Militant_Zombie. 81 $1,815,063 1,068 76:34:39 0 96 354 18
271 Old_Dog 88 $137,965,783 1,060 44:24:34 49 51 34 20
272 [IronWolf].Raistlin. 90 $413,056,358 1,059 25:04:51 97 40 40 10
273 RIX 72 $38,839,290 1,033 32:15:02 24 56 180 6
274 @nubis 89 $50,035,584 1,023 26:26:36 70 61 58 24
275 [AR]TedRusty[R] 88 $41,787,950 1,019 23:35:55 80 33 32 4
276 [RIP]IceBank[F] 79 $192,803,802 1,018 29:52:40 48 46 72 18
277 -Jungle-Faced-Jake- 78 $4,324,070 1,010 26:57:38 84 38 65 6
278 [GLTC]SuperFlo[M] 82 $75,426,190 982 40:01:12 56 62 46 22
279 =[DL]=UndeadAngel 76 $167,692,438 975 25:29:43 16 38 50 4
280 [(V\ET]-Dark~Blade[M] 90 $18,324,047 950 37:29:33 24 43 80 20
281 Belanglos_is 64 $6,603,679 948 17:24:26 10 27 48 10
282 SabreWolf 64 $4,844,282 945 22:21:58 3 41 48 8
283 lexdiamond 83 $109,936,893 940 44:13:08 46 71 137 24
284 Maze 72 $32,701,334 927 51:43:13 1 45 155 2
285 {KEA}CRYSIS-3[N] 88 $98,426,082 909 25:55:41 58 48 53 20
286 [xXx]NecroMugger[N] 90 $245,343,143 898 87:38:10 34 63 66 12
287 Chomp 82 $52,068,327 879 36:46:32 60 68 140 22
288 [GM]~Aries 90 $9,266,274 872 31:50:30 48 57 52 24
289 Griffmonster2 88 $62,544,954 859 35:24:23 55 43 40 20
290 [RIP]Fusion[F] 88 $427,030,167 858 76:33:02 79 66 73 20
291 [AR]Painkiller[R] 82 $102,249,414 847 24:13:51 45 46 50 22
292 Adler 78 $166,429,733 846 21:06:00 36 36 48 6
293 =Siegfried=Sternstaub= 82 $3,182 845 28:35:52 58 48 71 14
294 [AR]D1rTb4g~88[R] 89 $181,543,725 844 42:43:21 3 36 62 2
295 MatrixSlider 81 $328,878,946 840 33:53:56 29 68 89 20
296 Vespillo 67 $24,243,921 834 10:17:46 18 5 7 2
297 [RIP]Mr_Magoo[F] 65 $680,890 834 40:40:52 48 43 35 22
298 Esel-Esel 87 $83,328,489 828 9:12:05 53 27 13 10
299 [GoG]Future 84 $302,521,370 820 14:08:12 54 33 24 4
300 [(V\ET]Carson_Napier[M] 88 $9,376,867 814 74:20:08 67 85 61 34
301 =[DL]=Lord_Plagus[E] 86 $91,901,237 806 47:37:27 55 83 101 28
302 [(V\ET]ScoobeeDo[M] 88 $14,192,021 805 20:28:07 48 29 20 18
303 Astynax 74 $117,261,797 801 28:15:15 57 27 63 2
304 Ice-Cold-Kai 89 $240,895,581 796 24:03:38 109 45 31 18
305 [AR]W!D0W~M4K3R[R] 82 $96,949,100 793 55:43:58 32 52 88 16
306 dorsai 72 $68,917,523 781 22:59:42 19 52 117 8
307 [RIP]Soup-Man[F] 88 $242,303,459 780 82:00:03 53 61 55 14
308 [xXx]StormChaser[N] 90 $1,574,008,342 777 178:45:37 60 72 86 22
309 DarkMatter_Zombie 78 $14,096,933 772 100:35:48 51 51 45 26
310 LOP 68 $2,102,128 769 27:39:52 56 17 38 2
311 [GLTC]NISMO[M] 81 $60,755,908 757 59:22:41 23 76 114 22
312 [(V\ET]SquirrelNuts[M] 90 $1,142,428,763 755 213:21:44 36 67 81 22
313 {KEA}Guardian[N] 81 $122,647,700 751 17:09:18 65 27 20 4
314 [(V\ET]Sky'sRevenge[M] 82 $94,652,000 749 32:15:20 47 35 69 6
315 [RIP]*Fractal[F] 90 $862,240,773 743 13:34:48 33 11 8 2
316 Technoboy 86 $47,938,791 742 14:02:06 53 38 34 6
317 [(V\ET]-Saxon[M] 83 $78,657,011 736 14:50:15 2 44 38 6
318 [(V\ET]NorthStar[M] 82 $42,236,062 730 23:03:05 32 35 45 12
319 [AR]S!n!st3rM!n!st3r[R] 84 $128,302,251 729 76:00:02 1 47 103 4
320 -Siegfried-Sternstaub- 64 $444,643 729 21:23:55 64 33 49 10
321 {KEA}B.S.Pyro[N] 90 $166,603,991 727 34:54:57 40 51 23 20
322 YeahRight 83 $164,664,040 727 14:12:27 9 22 21 10
323 Misfire 65 $4,831,655 725 28:01:51 21 50 102 16
324 [GLTC]Osiris[M] 88 $101,177,350 719 17:15:24 41 38 35 20
325 [RIP]Ninth_Plague[F] 78 $269,834,182 718 35:53:45 63 32 19 18
326 BRUTALE 89 $92,196,564 713 7:53:40 22 32 14 10
327 [(V\ET]Ero_Shan[M] 86 $11,753,493 710 90:56:31 42 86 70 26
328 [GM]~USS_Rising_Sun 88 $26,815,075 704 55:24:53 28 53 30 14
329 {KEA}_Wiskey_Jack[N] 84 $181,594,907 702 19:11:52 21 36 34 10
330 Iron~Man 76 $150,116,254 697 18:47:29 98 23 25 2
331 Kosztya 77 $183,651,314 690 13:14:34 59 5 14 2
332 SPACEDEMON 86 $93,140,447 680 17:36:34 18 41 60 14
333 [GM]~Shadow-Dragon 81 $0 679 55:34:06 71 44 33 16
334 [(V\ET]./\/\arduk[M] 80 $75,597,269 676 12:55:01 20 37 36 12
335 {KEA}Reaper[N] 90 $250,529,938 674 180:44:28 10 44 37 8
336 [RIP]Fractal*[F] 90 $887,053,053 673 8:38:46 34 9 7 4
337 [GLTC]Amune[M] 80 $1,071,478 671 25:06:57 41 45 42 20
338 [(V\ET]_XXX_[M] 90 $685,605,077 667 265:16:43 19 95 327 24
339 Belanglos_cr 83 $21,428,855 667 12:01:29 44 32 31 14
340 SuperBeast_Zombie 88 $22,623,300 664 20:06:10 34 58 32 24
341 Buzzard 74 $104,296,086 663 8:37:11 0 30 64 8
342 [(V\ET]$RoDdOg$[M] 87 $646,562,007 657 195:47:22 44 56 37 22
